ADRL Results
August 24, 2008
This weekend’s 2nd Annual ADRL Gatorz Ohio Drags constituted two days of non-stop excitement for the thousands of racing fans that packed the stands of Summit Motorsports Park. There was, as always, an untamed nature about the cars that run on the ADRL circuit, and the fans were treated to the on the edge racing that marked the event. We were pleased to see that some of the same cars that regularly run here during the Door Wars series were strong competitors in the ADRL event this weekend. Friday’s qualifying rounds were marred by few mishaps that had moving cars encountering stationary concrete, but none of the same happened Saturday and the rest of the race came off without incident. With speeds and times looking more like quarter-mile numbers than eighth-mile, it was no wonder that driver control was an issue and during the heat of the day on Saturday the track temperature became a factor. Making the trek from starting line to finish was anything but a straight line! Here are the results from the ADRL Gatorz Ohio Drags.
| P.E.M. | Name | Home | Vehicle | R/T | E.T. | Speed |
| 1 | BILLY VOSE | BUCK MOUNTAIN PA | 00 SUZUKI | 0.009 | 4.32 | 164.55 |
| 1234 | MATT PROPHIT | INDIAN LAKE ESTATES | 07 SUZUKI | 0.074 | 4.283 | 166.42 |
| P.E. 10.5 | Name | Home | Vehicle | R/T | E.T. | Speed |
| 533 | DAVID JANES | LA PLATA MO | 06 GRAND AM | 0.091 | 4.301 | 165.01 |
| 4871 | H T WILSON | AZLE TX | 89 CAMARO | 0.054 | 4.638 | 162.63 |
| P.E. | Name | Home | Vehicle | R/T | E.T. | Speed |
| 4015 | FRANKIE TAYLOR | DICKINSON TX | 05 CORVETTE | 0.061 | 3.903 | 195.9 |
| 3 | BUBBA STANTON | POTTS CAMP MS | 63 CORVETTE | 0.143 | 7.931 | 76.12 |
| P.N. | Name | Home | Vehicle | R/T | E.T | Speed |
| 77 | SHANNON JENKINS | TUSCALOOSA AL | 68 CAMARO | 0.027 | 3.939 | 193 |
| 1944 | BILLY HARPER | PADUCAH KY | 01 VIPER | 0.069 | 8.337 | 48.2 |













